| Roasting Capacity (Light) (kg / hr) | 60-100 |
| Roasting Capacity (Dark) (kg / hr) | 45-80 |
| Roasting time (light) | 9-18 minutes |
| Roasting time (dark) | 15-22 minutes |
| Roasting drum capacity | 15 kg |
| Dimensions W-H-D cm | 200-260-290 |
| The weight of the roaster | 550 |
| Heating sources | Gas / Natural Gas |
| Heating system | Direct fire with gas protections against leakage |
| OS | Normal and automatic full touch screen control |
| Power requirements | 50/60 HZ |
| Electrical voltage | 220 / 380V |
| Sample spoon and toaster window to control roasting | |
– Sample spoon and sampling bottle |
العربية