| Roasting Capacity (Light) (kg / hr) | 100–200 | |
| Roasting Capacity (Dark) (kg / hr) | 70–120 | |
| Roasting time (light) | 15-20 minutes | |
| Roasting time (dark) | 17-25 minutes | |
| Roasting drum capacity | 30 kg | |
| Dimensions W-H-D cm | 220-280-270 | |
| The weight of the roaster | 680 kg | |
| Heating sources | Gas / Natural Gas / Diesel / Solar | |
| Heating system | Direct fire with gas protections against leakage | |
| OS | Normal and automatic full touch screen control | |
| Power requirements | 50/60 HZ | |
| Electrical voltage | 220 / 380V | |
| Energy consumption |
| |
العربية